
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 90 item
HScode 2
Times 90
Amount 7390755.43
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191216 | ||
| Importer | LEGRIS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0501002316 | Importer city | NEW DELHI |
| Importer address | C-209, GREATER KAILASH-I,,NEW DELHI,PIN-110048 | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | SANJAY SURI | ||
| Contact 2 | BRUND BINET JACQUESBINET 45, MARSHALL ROAD, SINGAPORE PIN-424874 Phone/Email: | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | france | Mode of transport | AIR |
| HScode | 39174000 | ||
| Product description | BLANKING PLUG ( 3126 06 00 ) (PLASTIC FITTING)(PARTS FOR INDUSTRIAL AUTOMATION IN MACHINE)Translation | ||
| Total value | 5 | Currency | EUR |
| Quantity | 100 | Unit | NOS |
| Unit price(INR) | 4.55 | Total price(INR) | 455.05 |
| Unit price USD (quantity) | 0.0584 | Total price(USD) | 5.84 |
| Tax(INR) | 141 | ||
-
2HS Code
-
90Times
-
7390755.43Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171215 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171205 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171205 | 71031029 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171007 | 71031012 | HongKong,China | - | Chennai Air (INMAA4) | ||
| 20171007 | 71031012 | HongKong,China | - | Chennai Air (INMAA4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail